![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Butler V Football | 0 | 0 | 0 | 0 | 0 |
East Meck V Football | 0 | 0 | 0 | 0 | 0 |
Garinger V Football | 0 | 0 | 0 | 0 | 0 |
Hickory Ridge V Football | 0 | 0 | 0 | 0 | 0 |
Independence V Football | 0 | 0 | 0 | 0 | 0 |
Myers Park V Football | 0 | 0 | 0 | 0 | 0 |
Porter Ridge Football | 0 | 0 | 0 | 0 | 0 |
Rocky River V Football | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Porter Ridge Football | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Garinger V Football | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Hickory Ridge V Football | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Independence V Football | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Myers Park V Football | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Rocky River V Football | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Porter Ridge Football | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Garinger V Football | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Hickory Ridge V Football | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Independence V Football | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Myers Park V Football | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Rocky River V Football | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Porter Ridge Football | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Garinger V Football | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Hickory Ridge V Football | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Independence V Football | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Myers Park V Football | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Rocky River V Football | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Porter Ridge Football | 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garinger V Football | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hickory Ridge V Football | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Independence V Football | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers Park V Football | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocky River V Football | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Porter Ridge Football | 9 | 0 | 0 | 0 | 0.0 | 0 |
Garinger V Football | 1 | 0 | 0 | 0 | 0.0 | 0 |
Hickory Ridge V Football | 1 | 0 | 0 | 0 | 0.0 | 0 |
Independence V Football | 1 | 0 | 0 | 0 | 0.0 | 0 |
Myers Park V Football | 1 | 0 | 0 | 0 | 0.0 | 0 |
Rocky River V Football | 1 | 0 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Porter Ridge Football | 9 | 0 | 0 | 0.0 | 0 |
Garinger V Football | 1 | 0 | 0 | 0.0 | 0 |
Hickory Ridge V Football | 1 | 0 | 0 | 0.0 | 0 |
Independence V Football | 1 | 0 | 0 | 0.0 | 0 |
Myers Park V Football | 1 | 0 | 0 | 0.0 | 0 |
Rocky River V Football | 1 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Porter Ridge Football | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Garinger V Football | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Hickory Ridge V Football | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Independence V Football | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Myers Park V Football | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Rocky River V Football | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Porter Ridge Football | 9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garinger V Football | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hickory Ridge V Football | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Independence V Football | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers Park V Football | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocky River V Football | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Porter Ridge Football | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
Garinger V Football | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
Hickory Ridge V Football | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
Independence V Football | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
Myers Park V Football | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
Rocky River V Football | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Butler V Football | 0 | 0 | 0 | 0 | 0 |
East Meck V Football | 0 | 0 | 0 | 0 | 0 |
Garinger V Football | 0 | 0 | 0 | 0 | 0 |
Hickory Ridge V Football | 0 | 0 | 0 | 0 | 0 |
Independence V Football | 0 | 0 | 0 | 0 | 0 |
Myers Park V Football | 0 | 0 | 0 | 0 | 0 |
Porter Ridge Football | 0 | 0 | 0 | 0 | 0 |
Rocky River V Football | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Porter Ridge Football | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Garinger V Football | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Hickory Ridge V Football | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Independence V Football | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Myers Park V Football | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Rocky River V Football | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Porter Ridge Football | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Garinger V Football | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Hickory Ridge V Football | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Independence V Football | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Myers Park V Football | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Rocky River V Football | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Porter Ridge Football | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Garinger V Football | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Hickory Ridge V Football | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Independence V Football | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Myers Park V Football | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Rocky River V Football | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Porter Ridge Football | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garinger V Football | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hickory Ridge V Football | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Independence V Football | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers Park V Football | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocky River V Football | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Porter Ridge Football | 5 | 0 | 0 | 0 | 0.0 | 0 |
Garinger V Football | 1 | 0 | 0 | 0 | 0.0 | 0 |
Hickory Ridge V Football | 1 | 0 | 0 | 0 | 0.0 | 0 |
Independence V Football | 1 | 0 | 0 | 0 | 0.0 | 0 |
Myers Park V Football | 1 | 0 | 0 | 0 | 0.0 | 0 |
Rocky River V Football | 1 | 0 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Porter Ridge Football | 5 | 0 | 0 | 0.0 | 0 |
Garinger V Football | 1 | 0 | 0 | 0.0 | 0 |
Hickory Ridge V Football | 1 | 0 | 0 | 0.0 | 0 |
Independence V Football | 1 | 0 | 0 | 0.0 | 0 |
Myers Park V Football | 1 | 0 | 0 | 0.0 | 0 |
Rocky River V Football | 1 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Porter Ridge Football | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Garinger V Football | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Hickory Ridge V Football | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Independence V Football | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Myers Park V Football | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Rocky River V Football | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Porter Ridge Football | 5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garinger V Football | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hickory Ridge V Football | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Independence V Football | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers Park V Football | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocky River V Football | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Porter Ridge Football | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
Garinger V Football | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
Hickory Ridge V Football | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
Independence V Football | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
Myers Park V Football | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
Rocky River V Football | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 | 0 |