![]() |
1 | 2 | ![]() |
---|---|---|---|
Anson County W-V Soccer | 0 | 0 | 0 |
CATA W-V Soccer | 0 | 0 | 0 |
East Montgomery W-V Soccer | 0 | 0 | 0 |
Forest Hills W-V Soccer | 0 | 0 | 0 |
Mount Pleasant W-V Soccer | 0 | 0 | 0 |
West Stanly W-V Soccer | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CATA W-V Soccer | 14 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Hills W-V Soccer | 12 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anson County W-V Soccer | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Stanly W-V Soccer | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pleasant W-V Soccer | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Montgomery W-V Soccer | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
CATA W-V Soccer | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Forest Hills W-V Soccer | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Anson County W-V Soccer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
West Stanly W-V Soccer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Mount Pleasant W-V Soccer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
East Montgomery W-V Soccer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Anson County W-V Soccer | 0 | 0 | 0 |
CATA W-V Soccer | 0 | 0 | 0 |
East Montgomery W-V Soccer | 0 | 0 | 0 |
Forest Hills W-V Soccer | 0 | 0 | 0 |
Mount Pleasant W-V Soccer | 0 | 0 | 0 |
West Stanly W-V Soccer | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CATA W-V Soccer | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anson County W-V Soccer | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Hills W-V Soccer | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Stanly W-V Soccer | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pleasant W-V Soccer | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Montgomery W-V Soccer | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
CATA W-V Soccer | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Anson County W-V Soccer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Forest Hills W-V Soccer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
West Stanly W-V Soccer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Mount Pleasant W-V Soccer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
East Montgomery W-V Soccer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |